DEPARTMENT OF STATISTICS
List of publications in the last 5 years
Name of Author | Title | Journal | Year & Volume | National/Int-ernational |
Dr. Sareer Badshah | Maternal risk factors in Afghan-refugees compared to Pakistani mothers in Peshawar, Pakistan | J. Pak. Med. Assoc. | Vol.61(2) 2011 | National |
Mathematical Models for Cell-plus-Innocent Security Techniques | PUTAJ Sciences | Vol.17 2010 | National | |
Temperature Trends in different Climate Zones of Pakistan | J. Sc and Tech. | Vol. 34(1). 2010 | National | |
Joining Tables on Secret Primary Key | J. Sc and Tech. | Vol. 34(1). 2010 | National | |
Risk factors with Teen and Advanced maternal age in Peshawar, Pakistan | J. Sc and Tech. | Vol. 34(2). 2010 | National | |
A survey of IT skills of the teaching staff at the University of Peshawar | Journal of Humanities and Social Science | Vol. XVII, No.2 2009 | National | |
The effect of Abortion/miscarriage on Congenital malformation of Newborn in NWFP Pakistan | J. Sc and Tech. | Vol. 3(1 & 2). 2009 | National | |
Estimated Models for Fine-Grained Security Techniques | J. Sc and Tech. | Vol. 3(1 & 2). 2009 | National | |
A comparative study of the fine grained security technique based on data accessibility and inference | Journal of World Academy of Science, Engineering and Technology | Vol. 55 2009 | International | |
Orbit of quadratic irrationals modulo p by the modular group | Gomal University, Journal or research | Vol. 25(1) 2009 | National | |
Risk factors for low birthweight in the public-hospitals at Peshawar, NWFP Pakistan | BMC Public Health | 2008 | International
| |
Amoxapine as an Antipsychotic, Comparative study verses Haloperidol, | Journal of clinical Psychopharmacology | Vol. 27, No. 6 2007 | International
| |
Dr. Sajjad Ahmad Khan
| Rules for resolving Mendelian inconsistencies in nuclear pedigrees typed for two-allele markers | European Journal of Human Genetics | Vol.19, Supp.2 2011 | International
|
Evaluation of GDP, Savings and Investment Interactions Through Simultaneous Equation System with reference to Pakistan | Sarhad journal of Agriculture | Vol. 22, No.4 2006 | National | |
The Effect of Different Factors on Hemophilia: A Statistical Study | Journal of Science and Technology | Vol. 30, No. 1 2006 | National | |
Life Expectancy for Hemophilic Patients: A Non-Parametric Approach | Pakistan Journal of Research Updates | Vol. II & III 2006 | National | |
Dr. Sadaf Manzoor | Outliers in uniform distribution | e-report of Halle : Inst. Für Mathematik, Germany | Report No. 08 2009 | International
|
Dr. Dost Muhammad Khan |
A Procedure for Robust Fitting in Nonlinear Regression |
Computational Statistics and Data Analysis |
2009 |
International
|
Mr. Hamraz | An improved quantitative randomized response models | International Journal of Business & Social Sciences | 2011 | International |