DEPARTMENT OF STATISTICS
List of National / International Proceedings in the Last 5 Years
Dr. Sareer Badshah | A comparative study of Fine Grained Security Techniques on the Basis of Data Accessibility and Inference | Olso, Norway World Congress on Science, Engineering and Technology | 2009 | International |
Ethnic Differences in Depot Antipsychotic Side-Effect Profile | Stockholm-Sweden Multicultural dialogue in a Globalised World. | 2007 | International | |
Ethnic Disparities in the use of Atypical Antipsychotics and treatment Outcomes in the First Episode Psychosis patients in a multiethnic population-A poster | Warwickshire , UK British Pakistan Psychiatrists Association (BPPA), Sixth Annual Conference | 2007 | International | |
Dr. Sajjad Ahmad Khan | The Power of the Allele-Based N-Test in Linkage Analysis | Proceeding of the 58th Annual Meeting of the American Society of Human Genetics | Vol.58 2008 | International |
Testing for Disease Inheritance: Modified N-test of Haplotype Sharing | Proceedings of the 9th Islamic Country Conference on Statistical Sciences | ICCS-IX 2007 | International | |
Dr. Sadaf Manzoor | Outliers in time discreat systems with additive poison disturbances | Proceedings of 7th GAMM workshop on stochastische modelle und Steuerung Lutherstadt Wittenberg, Germany. | Vol. VII | International |
Dr. Dost Muhammad Khan | A Comparative Study of Three Robust Regression Procedures
| Proceeding of joint statistical meeting of American Statistical Association, USA. | 2009 | International |
Mr. Amjad Ali | Testing goodness-of-fit in autoregressive fractionally integrated moving-average models with conditional heteroscedasticity | Proceedings of the 10th Islamic Country Conference on Statistical Sciences | ICCS-X 2010 | International |
Efficient UK’s redescending M-estimator for robust regression | Proceeding of joint statistical meeting of American Statistical Association, USA. | 2009 | International | |
A sieve bootstrap approach to constructing prediction intervals for long memory time series | Proceeding of joint statistical meeting of American Statistical Association, USA. | 2009 | International | |
Mr. Umair Khalil | Unit root testing and estimation in nonlinear ESTAR model with non-normal error | Proceeding of joint statistical meeting of American Statistical Association, USA. | 2009 | International |
Efficient UK’s redescending M-estimator for robust regression
| Proceeding of joint statistical meeting of American Statistical Association, USA. | 2009 | International | |
A sieve bootstrap approach to constructing prediction intervals for long memory time series | Proceeding of joint statistical meeting of American Statistical Association, USA. | 2009 | International |