FACULTY OF SHARIAH AND LAW
LLB (Hon)
For LL.B (Hon)
(Five years Consolidated Program)
The course outline of compulsory, Additional and elective subjects are available with the Faculty
Total Credit Hours of LL.B (Hon) Program: 186 Break-up Credit Hours:
|
Key to abbreviation used in the Scheme
LLBL: Bachelor of Law Course
Eligibility Criteria:
|
LL.B 1st Year (1st Semester)
Compulsory Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | CR-101 | English-I | 3 |
2 | CR-102 | Islamic Studies/Ethics | 2 |
3 | CR-103 | Mathematics-I | 3 |
Total Credit Hours | 8 | ||
Political Science Subject
S. No | Course Code | Course Title | Credit Hours |
1 | PSC-104 | Introduction to Political Science-I | 3 |
Total Credit Hours | 3 | ||
Law Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-105 | Islamic Law | 3 |
Total Credit Hours | 3 | ||
Elective Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | EC-106 | Arabic/English | 3 |
Total Credit Hours | 3 | ||
Total Credit Hours: 17
LL.B 1st Year (2ndSemester)
Compulsory Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | CR-107 | English-II | 3 |
2 | CR-108 | Pakistan Studies | 2 |
3 | CR-109 | Introduction to Computer | 3 |
Total Credit Hours | 8 | ||
Political Science Subject
S. No | Course Code | Course Title | Credit Hours |
1 | PSC-110 | Introduction to Political Science-II | 3 |
Total Credit Hours | 3 | ||
Law Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-111 | Islamic Jurisprudence-II | 3 |
Total Credit Hours | 3 | ||
Elective Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | EC-112 | Arabic/English | 3 |
Total Credit Hours | 3 | ||
Total Credit Hours: 17
LL.B 2nd Year (3rd Semester)
Compulsory Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | CR-213 | English-III | 3 |
Total Credit Hours | 3 | ||
Law Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-214 | English Jurisprudence-II | 3 |
2 | LLBL-215 | Constitution Law-I | 3 |
3 | LLBL-216 | Islamic Legal Maxims | 3 |
Total Credit Hours | 3 | ||
Political Science Subject
S. No | Course Code | Course Title | Credit Hours |
1 | PSC-217 | Political System (Developed) | 3 |
Total Credit Hours | 3 | ||
Elective Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | EC-218 | Arabic/English | 3 |
Total Credit Hours | 3 | ||
Total Credit Hours: 18
LL.B 2nd Year (4th Semester)
Law Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-219 | English Jurisprudence-II | 3 |
2 | LLBL-220 | Criminology-I | 3 |
3 | LLBL-221 | Constitution Law-II | 3 |
Total Credit Hours | 9 | ||
Political Science Subject
S. No | Course Code | Course Title | Credit Hours |
1 | PSC-222 | Political System (Developing) | 3 |
2 | PSC-223 | Muslim Political Philosophy-I | 3 |
Total Credit Hours | 6 | ||
Elective Subjects
S. No | Course Code | Course Title | Credit Hours |
1 | EC-224 | Arabic/English | 3 |
Total Credit Hours | 3 | ||
Total Credit Hours: 18
LL.B 5th Semester
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-325 | Criminal Law-I (A) | 3 |
2 | LLBL-326 | Law of Torts-I | 2 |
3 | LLBL-327 | Law of Contract-I | 3 |
4 | LLBL-328 | Public International Law-I | 3 |
5 | LLBL-329 | Criminology-II | 2 |
6 | LLBL-330 | Muslim Personal Law-I | 3 |
Total Credit Hours | 16 | ||
LL.B 6th Semester
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-332 | Criminal Law-I (B) | 3 |
2 | LLBL-333 | Law of Contract-II | 3 |
3 | LLBL-334 | Public International Law-II | 3 |
4 | LLBL-335 | Law of Torts-II | 2 |
5 | LLBL-336 | T.P.A-I | 2 |
6 | LLBL-337 | Muslim Personal Law-II | 2 |
7 | LLBL-338 | International institutions | 3 |
Total Credit Hours | 18 | ||
LL.B 7th Semester
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-439 | Equity-I | 2 |
2 | LLBL-440 | Mercantile Law-I | 3 |
3 | LLBL-441 | Special and local Laws | 2 |
4 | LLBL-442 | Constitutional Law-III (A) | 3 |
5 | LLBL-443 | T.P.A-II | 3 |
6 | LLBL-444 | Banking laws in Pakistan | 3 |
Total Credit Hours | 16 | ||
LL.B 8th Semester
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-446 | Mercantile Law-II | 3 |
2 | LLBL-447 | Equity-II | 2 |
3 | LLBL-448 | Taxation and Labour Laws | 3 |
4 | LLBL-449 | Constitutional Law-III (B) | 2 |
5 | LLBL-450 | Interpretation of Statutes & General Clauses Act | 2 |
6 | LLBL-451 | Administrative Law-I | 3 |
7 | LLBL-452 | Human Rights Law | 3 |
Total Credit Hours | 18 | ||
LL.B 9th Semester
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-553 | Civil Procedure Code-I | 3 |
2 | LLBL-554 | Criminal Law-II (A) | 3 |
3 | LLBL-555 | Law of Evidence-I | 3 |
4 | LLBL-556 | Minor Acts | 2 |
5 | LLBL-557 | Pleading and Convincing-I | 2 |
6 | LLBL-558 | Administrative Law civil services Act 1973-II | 2 |
7 | LLBL-559 | Intellectual Property laws | 3 |
8 | LLBL-560 | Research Methodology | 2 |
Total Credit Hours | 20 | ||
LL.B 10th Semester
S. No | Course Code | Course Title | Credit Hours |
1 | LLBL-561 | Civil Procedure Code-II | 3 |
2 | LLBL-562 | Criminal Law-II (B) | 3 |
3 | LLBL-563 | Law of Evidence-II | 3 |
4 | LLBL-564 | Pleading and Convincing-II | 2 |
5 | LLBL-565 | Mock Trial/Court visits | 2 |
6 | LLBL-566 | Media Laws in Pakistan | 2 |
7 | LLBL-567 | Environment Laws | 3 |
8 | LLBL-568 | Research Project | 2 |
Total Credit Hours | 20 | ||