A degree with BS four-year in Economics is highly desirable for a student seeking employment as a professional economist, one who wants to do postgraduate work in economics or any student who simply wants to signal relatively high academic achievement. Furthermore, if a student wishes to work as a professional economist in industry, finance or the public service, employers may value a level of specialisation that is not provided by a two-year pass degree.
4-Year SCHEME OF STUDIES
Ist Semester
Course | Title | Cr. Hrs. |
ECON 101 | English - I | 3 |
ECON 102 | Major (Fundamentals of Economics) | 3 |
ECON 103 | Major (Statistics) | 3 |
ECON 104 | Introductory Mathematics | 3 |
ECON 105 | Islamic Studies/theology | 3 |
Total | 15 |
2nd Semester
Course | Title | Cr. Hrs. |
ECON 106 | English - II | 3 |
ECON 107 | Major (Principles of Microeconomics) | 3 |
ECON 108 | Major (Macroeconomics) | 3 |
ECON 109 | Computer for the Economists | 3 + 1 |
ECON 110 | Pakistan Studies | 3 |
Total | 16 |
3rd Semester
Course | Title | Cr. Hrs. |
ECON 201 | Major (Principles of Macroeconomics) | 3 |
ECON 202 | Major (Public Finance) | 3 |
ECON 203 | Major (Mathematical Economics) | 3 |
ECON 204 | Minor (Statistics) | 3 |
ECON 202 | Everyday Science | 3 |
ECON 203 | English – Technical Report Writing | 3 |
Total | 18 |
4th Semester
Course | Title | Cr. Hrs. |
ECON 207 | Major (Economics of Pakistan) | 3 |
ECON 208 | Major (International Trade Theory) | 3 |
ECON 209 | Major (Agriculture Economics) | 3 |
ECON 210 | Minor (Statistics) | 3 |
ECON 211 | Optional Non-economics (Sociology) | 3 |
Total | 15 |
5th Semester
Course | Title | Cr. Hrs. |
ECON 301 | Major (Intermediate Microeconomics) | 3 |
ECON 302 | Major (development Economics) | 3 |
ECON 303 | Major (Population Economics) | 3 |
ECON 304 | Minor (Agriculture Economics) | 3 |
ECON 305 | Optional Economics (Environmental Economics) | 3 |
ECON 306 | Optional Non-economics (International Relations) | 3 |
Total | 18 |
6th Semester
Course | Title | Cr. Hrs. |
ECON 307 | Major (Basic Econometrics) | 3 |
ECON 308 | Major (Monetary Economics) | 3 |
ECON 309 | Major (Intermediate Macroeconomics) | 3 |
ECON 310 | Major (Business Management) | 3 |
ECON 312 | Optional Economics (HRD) | 3 |
ECON 313 | Optional Non-economics (Principles of Accounting) | 3 |
Total | 18 |
7th Semester
Course | Title | Cr. Hrs. |
ECON 403 | Major (Research Methodology) | 3 |
ECON 309 | Major (Business Finance) (Optional) | 3 |
ECON 402 | Major (Major Issues in Pakistan Economy) (Optional) | 3 |
ECON 470 | Major (Advanced Econometrics) (Optional) | 3 |
ECON 471 | Major (Operation Research) (Optional) | 3 |
ECON 472 | Journalism (Optional Non-eco.) | 3 |
Total | 18 |
8th Semester
Course | Title | Cr. Hrs. |
ECON 410 | Major (Research Project or Internship) | 6 |
ECON 472 | Major (Financial Institutions & Markets) (Optional) | 3 |
ECON 482 | Major (Project Appraisal and Investment Analysis) (Optional) | 3 |
ECON 409 | Major (Psychology) (Optional) | 3 |
Total | 18 |
Total Credit Hours for BS Economics = 136
Total Credit Hours in Economics = 63